
Spring Dinner Dance
Saturday, March 14th, 2009
Team Distributions
| Cross Country | $700 | |
| Football | $500 | |
| Girl's Golf | $100 | |
| Girl's Tennis | $400 | |
| Girl's Volleyball | $200 | |
| Boy's Water Polo | $200 | |
| Boy's Basketball | $600 | |
| Girl's Basketball | $400 | |
| Boy's Soccer | $1,200 | |
| Girl's Soccer | $800 | |
| Girl's Water Polo | $500 | |
| Wrestling | $1,700 | |
| Baseball | $200 | |
| Softball | $300 | |
| Boy's Golf | $400 | |
| Swimming | $100 | |
| Boy's Tennis | $600 | |
| Track | $1,000 | |
| Boy's Volleyball | $500 | |
| Spirit | $1,000 | |
| Total | $11,400 |
